Signup Now
Results 1 to 3 of 3
  1. #1
    Free User
    Join Date
    Mar 2016
    Posts
    10
    Reputation
    10
    Rep Power
    0

    WindBot is unable to move partial stacks

    1. What OS you are at?
    Windows 10

    2. Real PC or VPS?
    Real, laptop

    3. Using WindAddons? Which version?
    No

    4. Which version of WindBot?
    2.9.0-beta40

    5. Which version of Game Client?
    11.04.4347

    6. Do you have a Dedicated Graphics Card?
    No

    7. Detailed description of the problem.
    WindBot is unable to move partial stacks. This means that if I have a stack of 100 gold coins but want to move only 20, it gets stuck on the amount selection window which, depending on the settings, might get confirmed/canceled automatically, moving the whole stack or nothing at all. To reproduce, open 2 backpacks. On the first one, place 21+ gold coins and run the following snippet:

    moveitems(3031, 1, 0, 20)


    Here is the complete debug log:

    Code:
    21:09:52.039 Event 6 issued. Type: Move Items, SourceId: 3031, DestId: 3031
    21:09:52.039 Event 6 started.
    21:09:52.039 Event step changed to 1.
    21:09:52.051 Event step changed to 2.
    21:09:52.093 Event step changed to 4.
    21:09:52.145 Event step changed to 17.
    21:09:52.145 Pressed 162 1 0
    21:09:52.199 Event step changed to 5.
    21:09:52.231 Released 162 1 0
    21:09:52.240 Event step changed to 8.
    21:09:52.240 Pressed 48 1 0
    21:09:52.272 Pressed 48 1 0
    21:09:52.325 Pressed 48 1 0
    21:09:52.368 Pressed 48 1 0
    21:09:52.419 Pressed 48 1 0
    21:09:52.472 Pressed 48 1 0
    21:09:52.521 Pressed 48 1 0
    21:09:52.563 Pressed 48 1 0
    21:09:52.606 Pressed 48 1 0
    21:09:52.647 Pressed 48 1 0
    21:09:52.699 Pressed 48 1 0
    21:09:52.750 Pressed 48 1 0
    21:09:52.792 Pressed 48 1 0
    21:09:52.833 Pressed 48 1 0
    21:09:52.875 Pressed 48 1 0
    21:09:52.916 Pressed 48 1 0
    21:09:52.967 Pressed 48 1 0
    21:09:53.019 Pressed 48 1 0
    21:09:53.071 Pressed 48 1 0
    21:09:53.102 Pressed 48 1 0
    21:09:53.155 Pressed 48 1 0
    21:09:53.199 Pressed 48 1 0
    21:09:53.228 Pressed 48 1 0
    21:09:53.281 Pressed 48 1 0
    21:09:53.324 Pressed 48 1 0
    21:09:53.374 Pressed 48 1 0
    21:09:53.417 Pressed 48 1 0
    21:09:53.467 Pressed 48 1 0
    21:09:53.511 Pressed 48 1 0
    21:09:53.553 Pressed 48 1 0
    21:09:53.605 Pressed 48 1 0
    21:09:53.647 Pressed 48 1 0
    21:09:53.689 Pressed 48 1 0
    21:09:53.742 Pressed 48 1 0
    21:09:53.792 Pressed 48 1 0
    21:09:53.833 Pressed 48 1 0
    21:09:53.863 Pressed 48 1 0
    21:09:53.916 Pressed 48 1 0
    21:09:53.966 Pressed 48 1 0
    21:09:54.007 Pressed 48 1 0
    21:09:54.049 Pressed 48 1 0
    21:09:54.092 Pressed 48 1 0
    21:09:54.122 Pressed 48 1 0
    21:09:54.154 Pressed 48 1 0
    21:09:54.205 Pressed 48 1 0
    21:09:54.257 Pressed 48 1 0
    21:09:54.311 Pressed 48 1 0
    21:09:54.360 Pressed 48 1 0
    21:09:54.401 Pressed 48 1 0
    21:09:54.444 Pressed 48 1 0
    21:09:54.495 Pressed 48 1 0
    21:09:54.549 Pressed 48 1 0
    21:09:54.578 Pressed 48 1 0
    21:09:54.630 Pressed 48 1 0
    21:09:54.673 Pressed 48 1 0
    21:09:54.725 Pressed 48 1 0
    21:09:54.766 Pressed 48 1 0
    21:09:54.809 Pressed 48 1 0
    21:09:54.851 Pressed 48 1 0
    21:09:54.892 Pressed 48 1 0
    21:09:54.934 Pressed 48 1 0
    21:09:54.964 Pressed 48 1 0
    21:09:54.995 Pressed 48 1 0
    21:09:55.048 Pressed 48 1 0
    21:09:55.100 Pressed 48 1 0
    21:09:55.143 Pressed 48 1 0
    21:09:55.195 Pressed 48 1 0
    21:09:55.249 Pressed 48 1 0
    21:09:55.279 Pressed 48 1 0
    21:09:55.331 Pressed 48 1 0
    21:09:55.383 Pressed 48 1 0
    21:09:55.423 Pressed 48 1 0
    21:09:55.456 Pressed 48 1 0
    21:09:55.508 Pressed 48 1 0
    21:09:55.551 Pressed 48 1 0
    21:09:55.591 Pressed 48 1 0
    21:09:55.632 Pressed 48 1 0
    21:09:55.675 Pressed 48 1 0
    21:09:55.717 Pressed 48 1 0
    21:09:55.757 Pressed 48 1 0
    21:09:55.798 Pressed 48 1 0
    21:09:55.840 Pressed 48 1 0
    21:09:55.883 Pressed 48 1 0
    21:09:55.933 Pressed 48 1 0
    21:09:55.988 Pressed 48 1 0
    21:09:56.029 Pressed 48 1 0
    21:09:56.069 Pressed 48 1 0
    21:09:56.120 Pressed 48 1 0
    21:09:56.172 Pressed 48 1 0
    21:09:56.215 Pressed 48 1 0
    21:09:56.265 Pressed 48 1 0
    21:09:56.319 Pressed 48 1 0
    21:09:56.358 Pressed 48 1 0
    21:09:56.412 Pressed 48 1 0
    21:09:56.442 Pressed 48 1 0
    21:09:56.484 Pressed 48 1 0
    21:09:56.526 Pressed 48 1 0
    21:09:56.569 Pressed 48 1 0
    21:09:56.622 Pressed 48 1 0
    21:09:56.663 Pressed 48 1 0
    21:09:56.705 Pressed 48 1 0
    21:09:56.763 Pressed 48 1 0
    21:09:56.815 Pressed 48 1 0
    21:09:56.847 Pressed 48 1 0
    21:09:56.900 Pressed 48 1 0
    21:09:56.951 Pressed 48 1 0
    21:09:57.002 Pressed 48 1 0
    21:09:57.053 Pressed 48 1 0
    21:09:57.106 Pressed 48 1 1
    21:09:57.158 Pressed 48 1 1
    21:09:57.200 Pressed 48 1 1
    21:09:57.253 Pressed 48 1 1
    21:09:57.294 Pressed 48 1 1
    21:09:57.337 Pressed 48 1 1
    21:09:57.367 Pressed 48 1 1
    21:09:57.419 Pressed 48 1 1
    21:09:57.462 Pressed 48 1 1
    21:09:57.504 Pressed 48 1 1
    21:09:57.545 Pressed 48 1 1
    21:09:57.587 Pressed 48 1 1
    21:09:57.628 Pressed 48 1 1
    21:09:57.669 Pressed 48 1 1
    21:09:57.700 Pressed 48 1 1
    21:09:57.753 Pressed 48 1 1
    21:09:57.795 Pressed 48 1 1
    21:09:57.845 Pressed 48 1 1
    21:09:57.898 Pressed 48 1 1
    21:09:57.940 Pressed 48 1 1
    21:09:58.001 Pressed 48 1 1
    21:09:58.043 Pressed 48 1 0
    21:09:58.093 Pressed 48 1 0
    21:09:58.147 Pressed 48 1 0
    21:09:58.198 Pressed 48 1 0
    21:09:58.239 Pressed 48 1 0
    21:09:58.293 Pressed 48 1 0
    21:09:58.335 Pressed 48 1 0
    21:09:58.384 Pressed 48 1 0
    21:09:58.437 Pressed 48 1 0
    21:09:58.489 Pressed 48 1 0
    21:09:58.530 Pressed 48 1 0
    21:09:58.583 Pressed 48 1 0
    21:09:58.635 Pressed 48 1 0
    21:09:58.687 Pressed 48 1 0
    21:09:58.728 Pressed 48 1 0
    21:09:58.782 Pressed 48 1 0
    21:09:58.834 Pressed 48 1 0
    21:09:58.875 Pressed 48 1 0
    21:09:58.917 Pressed 48 1 1
    21:09:58.958 Pressed 48 1 1
    21:09:59.012 Pressed 48 1 1
    21:09:59.063 Pressed 48 1 1
    21:09:59.115 Pressed 48 1 1
    21:09:59.167 Pressed 48 1 1
    21:09:59.219 Pressed 48 1 1
    21:09:59.271 Pressed 48 1 1
    21:09:59.325 Pressed 48 1 1
    21:09:59.376 Pressed 48 1 1
    21:09:59.428 Pressed 48 1 1
    21:09:59.470 Pressed 48 1 1
    21:09:59.523 Pressed 48 1 1
    21:09:59.565 Pressed 48 1 1
    21:09:59.617 Pressed 48 1 1
    21:09:59.658 Pressed 48 1 1
    21:09:59.711 Pressed 48 1 1
    21:09:59.764 Pressed 48 1 1
    21:09:59.815 Pressed 48 1 1
    21:09:59.856 Pressed 48 1 1
    21:09:59.908 Pressed 48 1 1
    21:09:59.961 Pressed 48 1 1
    21:10:00.003 Pressed 48 1 1
    21:10:00.044 Pressed 48 1 1
    21:10:00.097 Pressed 48 1 1
    21:10:00.128 Pressed 48 1 1
    21:10:00.170 Pressed 48 1 1
    21:10:00.222 Pressed 48 1 1
    21:10:00.275 Pressed 48 1 1
    21:10:00.326 Pressed 48 1 1
    21:10:00.369 Pressed 48 1 1
    21:10:00.410 Pressed 48 1 1
    21:10:00.462 Pressed 48 1 1
    21:10:00.505 Pressed 48 1 1
    21:10:00.546 Pressed 48 1 1
    21:10:00.588 Pressed 48 1 1
    21:10:00.621 Pressed 48 1 1
    21:10:00.652 Pressed 48 1 1
    21:10:00.694 Pressed 48 1 1
    21:10:00.745 Pressed 48 1 1
    21:10:00.796 Pressed 48 1 1
    21:10:00.838 Pressed 48 1 1
    21:10:00.890 Pressed 48 1 1
    21:10:00.931 Pressed 48 1 1
    21:10:00.983 Pressed 48 1 1
    21:10:01.026 Pressed 48 1 1
    21:10:01.067 Pressed 48 1 1
    21:10:01.120 Pressed 48 1 1
    21:10:01.152 Pressed 48 1 1
    21:10:01.195 Pressed 48 1 1
    21:10:01.235 Pressed 48 1 1
    21:10:01.276 Pressed 48 1 1
    21:10:01.318 Pressed 48 1 1
    21:10:01.358 Pressed 48 1 1
    21:10:01.410 Pressed 48 1 1
    21:10:01.462 Pressed 48 1 1
    21:10:01.515 Pressed 48 1 1
    21:10:01.557 Pressed 48 1 1
    21:10:01.599 Pressed 48 1 1
    21:10:01.649 Pressed 48 1 1
    21:10:01.681 Pressed 48 1 1
    21:10:01.724 Pressed 48 1 1
    21:10:01.767 Pressed 48 1 1
    21:10:01.809 Pressed 48 1 1
    21:10:01.860 Pressed 48 1 1
    21:10:01.890 Pressed 48 1 1
    21:10:01.932 Pressed 48 1 1
    21:10:01.974 Pressed 48 1 1
    21:10:02.016 Pressed 48 1 1
    21:10:02.068 Event 6 has outlived its lifetime at step 8.
    21:10:02.225 Released 48 1 1
    9. Do this happen in WindBot for Client Version 10.x too?
    No.
    Last edited by Raphael; 01-20-2017 at 11:12 PM.

  2. #2
    Moderator Raphael's Avatar
    Join Date
    Dec 2013
    Location
    raphseller.com
    Posts
    2,441
    Reputation
    309
    Rep Power
    28
    @dariuszjanowicz

    Can you provide a minimal code where we can reproduce the issue?

  3. #3
    Free User
    Join Date
    Mar 2016
    Posts
    10
    Reputation
    10
    Rep Power
    0
    @Raphael


    --Soils
    wait(500,1000)
    setsetting('Looting/OpenNextBP', 'no')
    setsetting('Looting/OpenNextBP', 'no')

    local main = getlootingdestination('main')

    closewindows()
    while windowcount() < 1 do
    closewindows()
    wait(1234,3210)
    openitem(main, "back", true)
    wait(1234,3210)
    resizewindows()
    end

    --Withdraw Soils
    local takesoils = tonumber(getuseroption('takesoils'))
    local main = getlootingdestination("main")
    local soilsbp = getlootingdestination("soilsbp")
    local SoilName = getuseroption('SoilToUse')

    while windowcount() < 2 do
    opendepot()wait(1000,1500)
    openitem(soilsbp, "Depot Chest")wait(1000,1500)
    end

    moveitemsupto(SoilName, takesoils, main, soilsbp) waitping()
    wait(1000,1500)
    openitem(soilsbp, soilsbp) waitping()
    wait(1000,1500)
    moveitemsupto(SoilName, takesoils, main, soilsbp) waitping()
    wait(1000,1500)
    moveitemsdownto(SoilName, takesoils, main, soilsbp)

    if itemcount(SoilName) < 1 then
    gotolabel("Start","Training")
    end



    but i gonna think it have nothing to do with this bug,if bot are trying to take any item more than 1 in stack it stuck for meh coz bot does not separate stacks.
    Last edited by Raphael; 01-20-2017 at 10:58 PM.

 

 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •